Davidson Elementary School
| System Size | 9,600 watts DC |
| Estimated Monthly Production | 1,200 kWh |
| Module No. & Type | 3 Xantrex GT3.0 |
| Inverter Type | 60 BP3160 |
| Mounting & Pitch | Metal ramada, 32° |
| Monthly Environmental Savings | 2,667 lbs. CO2 1,200 lbs. Coal 4.5 lbs. NOx 7.5 lbs. SO2 |
To view the output of this system go to Soltrex.com.
This 9.6 kW system was installed at Tucson Unified School District's Davidson Elementary School, which has been awarded Leadership in Energy and Environmental Design, or LEED, certification by the U.S. Green Building Council.
This portfolio involves these solutions: Case Studies, Commercial


