Miller Residence
Solar Hot Water System
| System Type | Active indirect |
| Model | SunEarth SolaRay |
| Mounting & Pitch | Flat roof, 40° |
| Monthly Environmental Savings | 63,000 BTU/day 19.0 therms/month 553 kWh equivalent |
| Other Technologies | PV |
Photovoltaic System
| System Size | 3,150 watts DC |
| Estimated Monthly Production | 400 kWh |
| Module No. & Type | 18 Schott SAPC170 |
| Inverter Type | Xantrex GT3.0 |
| Mounting & Pitch | Built up, 32° |
| Monthly Environmental Savings | 890 lbs. CO2 400 lbs. Coal 1.5 lbs. NOx 2.5 lbs. SO2 |
| Other Technologies | Solar Hot Water |
The Millers chose to combine the technologies of solar hot water heating and a solar electric system in order to fully maximize on southern Arizona's abundant resource.
This portfolio involves these solutions: Case Studies, Residential, Solar Hot Water


